Oscam.srvid (Cardsharing-Konfiguration): Unterschied zwischen den Versionen

Aus Tutorials
Zur Navigation springen Zur Suche springen
 
(6 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
{{note|Noch in Bearbeitung}}
== Erstellen ==


<pre>
sudo vi /usr/local/etc/oscam.srvid
</pre>


== Erstellen ==
== Stand 11.11.2023 ==


<pre>
<pre>
sudo vi /usr/local/etc/oscam.srvid
##
## service ID configuration file for web interface and monitor
##
 
## ORF
 
0D95,0D98,0648,0650,09C4,098C:32C9|ORF Digital|ORF1
0D95,0D98,0648,0650,09C4,098C:32CA|ORF Digital|ORF2
0D95,0D98,0648,0650,09C4,098C:32CB|ORF Digital|ORF2 Wien
0D95,0D98,0648,0650,09C4,098C:32CC|ORF Digital|ORF2 Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:32CD|ORF Digital|ORF2 Burgenland
0D95,0D98,0648,0650,09C4,098C:32CE|ORF Digital|ORF2 Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:32CF|ORF Digital|ORF2 Salzburg
0D95,0D98,0648,0650,09C4,098C:32D0|ORF Digital|ORF2 Tirol
0D95,0D98,0648,0650,09C4,098C:32D1|ORF Digital|ORF2 Vorarlberg
0D95,0D98,0648,0650,09C4,098C:32D2|ORF Digital|ORF2 Steiermark
0D95,0D98,0648,0650,09C4,098C:32D3|ORF Digital|ORF2 Kaernten
0D95,0D98,0648,0650,09C4,098C:32D6|ORF Digital|ORF2 E
0D95,0D98,0648,0650,09C4,098C:32D4|ORF Digital|ATV
0D95,0D98,0648,0650,09C4,098C:33A7|ORF Digital|ATV2
0D95,0D98,0648,0650,09C4,098C:4E27|ORF Digital|PULS 4 Austria
0D95,0D98,0648,0650,09C4,098C:33A5|ORF Digital|ORF SPORT+
0D95,0D98,0648,0650,09C4,098C:332D|ORF Digital|ORF III
0D95,0D98,0648,0650,09C4,098C:3337|ORF Digital|ServusTV Oesterreich
 
0D95,0D98,0648,0650,09C4,098C:132F|ORF Digital|ORF1 HD
0D95,0D98,0648,0650,09C4,098C:1330|ORF Digital|ORF2 HD
0D95,0D98,0648,0650,09C4,098C:33AC|ORF Digital|ATV HD
0D95,0D98,0648,0650,09C4,098C:33FD|ORF Digital|ORF Sport+ HD
0D95,0D98,0648,0650,09C4,098C:1334|ORF Digital|ORF 2N HD Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:33FB|ORF Digital|ORF 2V HD Vorarlberg
0D95,0D98,0648,0650,09C4,098C:33FA|ORF Digital|ORF 2T HD Tirol
0D95,0D98,0648,0650,09C4,098C:33F9|ORF Digital|ORF 2S HD Salzburg
0D95,0D98,0648,0650,09C4,098C:33F8|ORF Digital|ORF 2O HD Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:33F7|ORF Digital|ORF 2B HD Burgenland
0D95,0D98,0648,0650,09C4,098C:33F6|ORF Digital|ORF 2K HD Kaernten
0D95,0D98,0648,0650,09C4,098C:33F5|ORF Digital|ORF 2St HD Steiermark
0D95,0D98,0648,0650,09C4,098C:1331|ORF Digital|ServusTV HD Oesterreich
0D95,0D98,0648,0650,09C4,098C:33FC|ORF Digital|ORF3 HD
0D95,0D98,0648,0650,09C4,098C:14B8|ORF Digital|PULS 24 HD
 
## HD+
 
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF10|Astra HD+|RTL HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF11|Astra HD+|VOX HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF74|Astra HD+|SAT.1 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF75|Astra HD+|ProSieben HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF76|Astra HD+|kabel eins HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF14|Astra HD+|n-tv HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1581|Astra HD+|SPORT 1 HD NEU|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF15|Astra HD+|RTL2 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF77|Astra HD+|SIXX HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:6FEC|Astra HD+|Comedy Central HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:5274|Astra HD+|Welt HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1519|Astra HD+|Tele5 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2E9B|Astra HD+|Super RTL HD|TV
1830,1842,1843,1860,186A,186D,09C4,098C,098D:151A|Astra HD+|DMAX HD|TV
1830,1842,1843,1860,186A,186D,09C4,098C,098D:157F|Astra HD+|Deluxe Music HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF78|Astra HD+|ProSieben MAXX HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:157C|Astra HD+|Disney Channel HD
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2774|Astra HD+|TLC HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2EAF|Astra HD+|NITRO HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:30D4|Astra HD+|Sat.1 GOLD HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:0002|Astra HD+|UHD1|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2777|Astra HD+|MTV HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1392|Astra HD+|INsight TV HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF79|Astra HD+|kabel eins Doku HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:30D6|Astra HD+|Eurosport 1 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:30D7|Astra HD+|Eurosport 2 HD Xtra|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:307A|Astra HD+|RTL UHD
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1194|Astra HD+|sportdigital HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1195|Astra HD+|Sport 1+ HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1197|Astra HD+|EDGEsport|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1198|Astra HD+|Waidwerk|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:119A|Astra HD+|ClipMyHorse.tv HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:183D|Astra HD+|Pro7Sat.1 UHD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2968|Astra HD+|One TERRA HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296A|Astra HD+|Hip Trips HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296B|Astra HD+|DLX Dance HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296C|Astra HD+|DLX Flashback HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296D|Astra HD+|just.Cooking HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296E|Astra HD+|DLX ROCK HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296F|Astra HD+|DLX RAP HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2969|Astra HD+|xplore HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29CC|Astra HD+|just.fisfhing HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D0|Astra HD+|Crime Time HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D1|Astra HD+|Serien+ HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D2|Astra HD+|Deluxe Lounge HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D3|Astra HD+|Red Adenture HD|TV|
 
## SRG - Hotbird 13.0E
 
0500:36E5|SRG|SRF Info HD
0500:4331|SRG|SRF 1 HD
0500:4332|SRG|SRF zwei HD
 
## SRG - Astra 19.2E
 
0500:1260|SRG|3+ HD
</pre>
</pre>


== Beispielkonfiguration ==
== Stand 19.06.2022 ==


<pre>
<pre>
#
##
# service ID configuration file for web interface and monitor
## service ID configuration file for web interface and monitor
#
##


# ORF
## ORF


0D95,0D98,0648,0650,09C4,098C:32C9|ORF Digital|ORF1
0D95,0D98,0648,0650,09C4,098C:32C9|ORF Digital|ORF1
0D95,0D98,0648,0650,09C4,098C:32CA|ORF Digital|ORF2
0D95,0D98,0648,0650,09C4,098C:32CA|ORF Digital|ORF2
0D95,0D98,0648,0650,09C4,098C:32CB|ORF Digital|ORF2 Wien
0D95,0D98,0648,0650,09C4,098C:32CB|ORF Digital|ORF2 Wien
0D95,0D98,0648,0650,09C4,098C:32CC|ORF Digital|ORF2 Niederösterreich
0D95,0D98,0648,0650,09C4,098C:32CC|ORF Digital|ORF2 Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:32CD|ORF Digital|ORF2 Burgenland
0D95,0D98,0648,0650,09C4,098C:32CD|ORF Digital|ORF2 Burgenland
0D95,0D98,0648,0650,09C4,098C:32CE|ORF Digital|ORF2 Oberösterreich
0D95,0D98,0648,0650,09C4,098C:32CE|ORF Digital|ORF2 Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:32CF|ORF Digital|ORF2 Salzburg
0D95,0D98,0648,0650,09C4,098C:32CF|ORF Digital|ORF2 Salzburg
0D95,0D98,0648,0650,09C4,098C:32D0|ORF Digital|ORF2 Tirol
0D95,0D98,0648,0650,09C4,098C:32D0|ORF Digital|ORF2 Tirol
0D95,0D98,0648,0650,09C4,098C:32D1|ORF Digital|ORF2 Vorarlberg
0D95,0D98,0648,0650,09C4,098C:32D1|ORF Digital|ORF2 Vorarlberg
0D95,0D98,0648,0650,09C4,098C:32D2|ORF Digital|ORF2 Steiermark
0D95,0D98,0648,0650,09C4,098C:32D2|ORF Digital|ORF2 Steiermark
0D95,0D98,0648,0650,09C4,098C:32D3|ORF Digital|ORF2 Kärnten
0D95,0D98,0648,0650,09C4,098C:32D3|ORF Digital|ORF2 Kaernten
0D95,0D98,0648,0650,09C4,098C:32D6|ORF Digital|ORF2 E
0D95,0D98,0648,0650,09C4,098C:32D6|ORF Digital|ORF2 E
0D95,0D98,0648,0650,09C4,098C:32D4|ORF Digital|ATV
0D95,0D98,0648,0650,09C4,098C:32D4|ORF Digital|ATV
Zeile 40: Zeile 141:
0D95,0D98,0648,0650,09C4,098C:33AC|ORF Digital|ATV HD
0D95,0D98,0648,0650,09C4,098C:33AC|ORF Digital|ATV HD
0D95,0D98,0648,0650,09C4,098C:33FD|ORF Digital|ORF Sport+ HD
0D95,0D98,0648,0650,09C4,098C:33FD|ORF Digital|ORF Sport+ HD
0D95,0D98,0648,0650,09C4,098C:1334|ORF Digital|ORF 2N HD Niederösterreich
0D95,0D98,0648,0650,09C4,098C:1334|ORF Digital|ORF 2N HD Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:33FB|ORF Digital|ORF 2V HD Vorarlberg
0D95,0D98,0648,0650,09C4,098C:33FB|ORF Digital|ORF 2V HD Vorarlberg
0D95,0D98,0648,0650,09C4,098C:33FA|ORF Digital|ORF 2T HD Tirol
0D95,0D98,0648,0650,09C4,098C:33FA|ORF Digital|ORF 2T HD Tirol
0D95,0D98,0648,0650,09C4,098C:33F9|ORF Digital|ORF 2S HD Salzburg
0D95,0D98,0648,0650,09C4,098C:33F9|ORF Digital|ORF 2S HD Salzburg
0D95,0D98,0648,0650,09C4,098C:33F8|ORF Digital|ORF 2O HD Oberösterreich
0D95,0D98,0648,0650,09C4,098C:33F8|ORF Digital|ORF 2O HD Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:33F7|ORF Digital|ORF 2B HD Burgenland
0D95,0D98,0648,0650,09C4,098C:33F7|ORF Digital|ORF 2B HD Burgenland
0D95,0D98,0648,0650,09C4,098C:33F6|ORF Digital|ORF 2K HD Kärnten
0D95,0D98,0648,0650,09C4,098C:33F6|ORF Digital|ORF 2K HD Kaernten
0D95,0D98,0648,0650,09C4,098C:33F5|ORF Digital|ORF 2St HD Steiermark
0D95,0D98,0648,0650,09C4,098C:33F5|ORF Digital|ORF 2St HD Steiermark
0D95,0D98,0648,0650,09C4,098C:1331|ORF Digital|ServusTV HD Oesterreich
0D95,0D98,0648,0650,09C4,098C:1331|ORF Digital|ServusTV HD Oesterreich
Zeile 52: Zeile 153:
0D95,0D98,0648,0650,09C4,098C:14B8|ORF Digital|PULS 24 HD
0D95,0D98,0648,0650,09C4,098C:14B8|ORF Digital|PULS 24 HD


# HD+
## HD+


1830,1843,1860,186A,186D,09C4,098C,098D:EF10|Astra HD+|RTL HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF10|Astra HD+|RTL HD|TV|
Zeile 78: Zeile 179:
1830,1843,1860,186A,186D,09C4,098C,098D:1392|Astra HD+|INsight TV HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:1392|Astra HD+|INsight TV HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF79|Astra HD+|kabel eins Doku HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF79|Astra HD+|kabel eins Doku HD|TV|
1830,1843,1860,186A,186D:30D6|Astra HD+|Eurosport 1 HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:30D6|Astra HD+|Eurosport 1 HD|TV|
1830,1843,1860,186A,186D:30D7|Astra HD+|Eurosport 2 HD Xtra|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:30D7|Astra HD+|Eurosport 2 HD Xtra|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:307A|HD+|RTL UHD
1830,1843,1860,186A,186D,09C4,098C,098D:307A|Astra HD+|RTL UHD
1830,1843,1860,186A,186D,09C4,098C,098D:1194|Astra HD+|sportdigital HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:1194|Astra HD+|sportdigital HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:1195|Astra HD+|Sport 1+ HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:1195|Astra HD+|Sport 1+ HD|TV|
Zeile 86: Zeile 187:
1830,1843,1860,186A,186D,09C4,098C,098D:1198|Astra HD+|Waidwerk|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:1198|Astra HD+|Waidwerk|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:119A|Astra HD+|ClipMyHorse.tv HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:119A|Astra HD+|ClipMyHorse.tv HD|TV|
183D:186D,1842,4B64,1830,1843,1860,186A,4AF4@000001,09C4,098C,098D|Pro7Sat.1 UHD|TV||ProSiebenSat.1
1830,1843,1860,186A,186D,09C4,098C,098D:183D|Astra HD+|Pro7Sat.1 UHD|TV|
1830,1843,1860,098C,09C4,186A,186D,098D,1842,4B64,4AF4:EF17|Astra HD+|VOXup HD|
 
1830,1843,1860,098C,09C4,186A,186D,098D,1842,4B64,4AF4:EF16|Astra HD+|RTLup HD|
## SRG - Hotbird 13.0E
 
0500:36E5|SRG|SRF Info HD
0500:4331|SRG|SRF 1 HD
0500:4332|SRG|SRF zwei HD
 
## SRG - Astra 19.2E
 
0500:1260|SRG|3+ HD
</pre>
</pre>


=== Links ===
=== Links ===
[https://wiki.streamboard.tv/wiki/OSCam/de/Config/oscam.srvid https://wiki.streamboard.tv/wiki/OSCam/de/Config/oscam.srvid]


[https://svn.streamboard.tv/oscam/trunk/Distribution/doc/example/oscam.srvid https://svn.streamboard.tv/oscam/trunk/Distribution/doc/example/oscam.srvid]
[https://svn.streamboard.tv/oscam/trunk/Distribution/doc/example/oscam.srvid https://svn.streamboard.tv/oscam/trunk/Distribution/doc/example/oscam.srvid]

Aktuelle Version vom 11. November 2023, 19:58 Uhr

Erstellen

sudo vi /usr/local/etc/oscam.srvid

Stand 11.11.2023

##
## service ID configuration file for web interface and monitor
##

## ORF

0D95,0D98,0648,0650,09C4,098C:32C9|ORF Digital|ORF1
0D95,0D98,0648,0650,09C4,098C:32CA|ORF Digital|ORF2
0D95,0D98,0648,0650,09C4,098C:32CB|ORF Digital|ORF2 Wien
0D95,0D98,0648,0650,09C4,098C:32CC|ORF Digital|ORF2 Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:32CD|ORF Digital|ORF2 Burgenland
0D95,0D98,0648,0650,09C4,098C:32CE|ORF Digital|ORF2 Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:32CF|ORF Digital|ORF2 Salzburg
0D95,0D98,0648,0650,09C4,098C:32D0|ORF Digital|ORF2 Tirol
0D95,0D98,0648,0650,09C4,098C:32D1|ORF Digital|ORF2 Vorarlberg
0D95,0D98,0648,0650,09C4,098C:32D2|ORF Digital|ORF2 Steiermark
0D95,0D98,0648,0650,09C4,098C:32D3|ORF Digital|ORF2 Kaernten
0D95,0D98,0648,0650,09C4,098C:32D6|ORF Digital|ORF2 E
0D95,0D98,0648,0650,09C4,098C:32D4|ORF Digital|ATV
0D95,0D98,0648,0650,09C4,098C:33A7|ORF Digital|ATV2
0D95,0D98,0648,0650,09C4,098C:4E27|ORF Digital|PULS 4 Austria
0D95,0D98,0648,0650,09C4,098C:33A5|ORF Digital|ORF SPORT+
0D95,0D98,0648,0650,09C4,098C:332D|ORF Digital|ORF III
0D95,0D98,0648,0650,09C4,098C:3337|ORF Digital|ServusTV Oesterreich

0D95,0D98,0648,0650,09C4,098C:132F|ORF Digital|ORF1 HD
0D95,0D98,0648,0650,09C4,098C:1330|ORF Digital|ORF2 HD
0D95,0D98,0648,0650,09C4,098C:33AC|ORF Digital|ATV HD
0D95,0D98,0648,0650,09C4,098C:33FD|ORF Digital|ORF Sport+ HD
0D95,0D98,0648,0650,09C4,098C:1334|ORF Digital|ORF 2N HD Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:33FB|ORF Digital|ORF 2V HD Vorarlberg
0D95,0D98,0648,0650,09C4,098C:33FA|ORF Digital|ORF 2T HD Tirol
0D95,0D98,0648,0650,09C4,098C:33F9|ORF Digital|ORF 2S HD Salzburg
0D95,0D98,0648,0650,09C4,098C:33F8|ORF Digital|ORF 2O HD Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:33F7|ORF Digital|ORF 2B HD Burgenland
0D95,0D98,0648,0650,09C4,098C:33F6|ORF Digital|ORF 2K HD Kaernten
0D95,0D98,0648,0650,09C4,098C:33F5|ORF Digital|ORF 2St HD Steiermark
0D95,0D98,0648,0650,09C4,098C:1331|ORF Digital|ServusTV HD Oesterreich
0D95,0D98,0648,0650,09C4,098C:33FC|ORF Digital|ORF3 HD
0D95,0D98,0648,0650,09C4,098C:14B8|ORF Digital|PULS 24 HD

## HD+

1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF10|Astra HD+|RTL HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF11|Astra HD+|VOX HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF74|Astra HD+|SAT.1 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF75|Astra HD+|ProSieben HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF76|Astra HD+|kabel eins HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF14|Astra HD+|n-tv HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1581|Astra HD+|SPORT 1 HD NEU|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF15|Astra HD+|RTL2 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF77|Astra HD+|SIXX HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:6FEC|Astra HD+|Comedy Central HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:5274|Astra HD+|Welt HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1519|Astra HD+|Tele5 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2E9B|Astra HD+|Super RTL HD|TV
1830,1842,1843,1860,186A,186D,09C4,098C,098D:151A|Astra HD+|DMAX HD|TV
1830,1842,1843,1860,186A,186D,09C4,098C,098D:157F|Astra HD+|Deluxe Music HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF78|Astra HD+|ProSieben MAXX HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:157C|Astra HD+|Disney Channel HD
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2774|Astra HD+|TLC HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2EAF|Astra HD+|NITRO HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:30D4|Astra HD+|Sat.1 GOLD HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:0002|Astra HD+|UHD1|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2777|Astra HD+|MTV HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1392|Astra HD+|INsight TV HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:EF79|Astra HD+|kabel eins Doku HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:30D6|Astra HD+|Eurosport 1 HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:30D7|Astra HD+|Eurosport 2 HD Xtra|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:307A|Astra HD+|RTL UHD
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1194|Astra HD+|sportdigital HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1195|Astra HD+|Sport 1+ HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1197|Astra HD+|EDGEsport|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:1198|Astra HD+|Waidwerk|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:119A|Astra HD+|ClipMyHorse.tv HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:183D|Astra HD+|Pro7Sat.1 UHD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2968|Astra HD+|One TERRA HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296A|Astra HD+|Hip Trips HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296B|Astra HD+|DLX Dance HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296C|Astra HD+|DLX Flashback HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296D|Astra HD+|just.Cooking HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296E|Astra HD+|DLX ROCK HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:296F|Astra HD+|DLX RAP HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:2969|Astra HD+|xplore HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29CC|Astra HD+|just.fisfhing HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D0|Astra HD+|Crime Time HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D1|Astra HD+|Serien+ HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D2|Astra HD+|Deluxe Lounge HD|TV|
1830,1842,1843,1860,186A,186D,09C4,098C,098D:29D3|Astra HD+|Red Adenture HD|TV|

## SRG - Hotbird 13.0E

0500:36E5|SRG|SRF Info HD
0500:4331|SRG|SRF 1 HD
0500:4332|SRG|SRF zwei HD

## SRG - Astra 19.2E

0500:1260|SRG|3+ HD

Stand 19.06.2022

##
## service ID configuration file for web interface and monitor
##

## ORF

0D95,0D98,0648,0650,09C4,098C:32C9|ORF Digital|ORF1
0D95,0D98,0648,0650,09C4,098C:32CA|ORF Digital|ORF2
0D95,0D98,0648,0650,09C4,098C:32CB|ORF Digital|ORF2 Wien
0D95,0D98,0648,0650,09C4,098C:32CC|ORF Digital|ORF2 Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:32CD|ORF Digital|ORF2 Burgenland
0D95,0D98,0648,0650,09C4,098C:32CE|ORF Digital|ORF2 Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:32CF|ORF Digital|ORF2 Salzburg
0D95,0D98,0648,0650,09C4,098C:32D0|ORF Digital|ORF2 Tirol
0D95,0D98,0648,0650,09C4,098C:32D1|ORF Digital|ORF2 Vorarlberg
0D95,0D98,0648,0650,09C4,098C:32D2|ORF Digital|ORF2 Steiermark
0D95,0D98,0648,0650,09C4,098C:32D3|ORF Digital|ORF2 Kaernten
0D95,0D98,0648,0650,09C4,098C:32D6|ORF Digital|ORF2 E
0D95,0D98,0648,0650,09C4,098C:32D4|ORF Digital|ATV
0D95,0D98,0648,0650,09C4,098C:33A7|ORF Digital|ATV2
0D95,0D98,0648,0650,09C4,098C:4E27|ORF Digital|PULS 4 Austria
0D95,0D98,0648,0650,09C4,098C:33A5|ORF Digital|ORF SPORT+
0D95,0D98,0648,0650,09C4,098C:332D|ORF Digital|ORF III
0D95,0D98,0648,0650,09C4,098C:3337|ORF Digital|ServusTV Oesterreich

0D95,0D98,0648,0650,09C4,098C:132F|ORF Digital|ORF1 HD
0D95,0D98,0648,0650,09C4,098C:1330|ORF Digital|ORF2 HD
0D95,0D98,0648,0650,09C4,098C:33AC|ORF Digital|ATV HD
0D95,0D98,0648,0650,09C4,098C:33FD|ORF Digital|ORF Sport+ HD
0D95,0D98,0648,0650,09C4,098C:1334|ORF Digital|ORF 2N HD Niederoesterreich
0D95,0D98,0648,0650,09C4,098C:33FB|ORF Digital|ORF 2V HD Vorarlberg
0D95,0D98,0648,0650,09C4,098C:33FA|ORF Digital|ORF 2T HD Tirol
0D95,0D98,0648,0650,09C4,098C:33F9|ORF Digital|ORF 2S HD Salzburg
0D95,0D98,0648,0650,09C4,098C:33F8|ORF Digital|ORF 2O HD Oberoesterreich
0D95,0D98,0648,0650,09C4,098C:33F7|ORF Digital|ORF 2B HD Burgenland
0D95,0D98,0648,0650,09C4,098C:33F6|ORF Digital|ORF 2K HD Kaernten
0D95,0D98,0648,0650,09C4,098C:33F5|ORF Digital|ORF 2St HD Steiermark
0D95,0D98,0648,0650,09C4,098C:1331|ORF Digital|ServusTV HD Oesterreich
0D95,0D98,0648,0650,09C4,098C:33FC|ORF Digital|ORF3 HD
0D95,0D98,0648,0650,09C4,098C:14B8|ORF Digital|PULS 24 HD

## HD+

1830,1843,1860,186A,186D,09C4,098C,098D:EF10|Astra HD+|RTL HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF11|Astra HD+|VOX HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF74|Astra HD+|SAT.1 HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF75|Astra HD+|ProSieben HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF76|Astra HD+|kabel eins HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF14|Astra HD+|n-tv HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:1581|Astra HD+|SPORT 1 HD NEU|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF15|Astra HD+|RTL2 HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:EF77|Astra HD+|SIXX HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:6FEC|Astra HD+|Comedy Central HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:5274|Astra HD+|Welt HD|TV|
1830,1843,1860,186A,186D,09C4,098C,098D:1519|Astra HD+|Tele5 HD|TV|
